Home >> Skill Guides >> Fishing
RuneScape Skill Guides - Fishing

Fishing is catching raw fish in water using nets, rods, etc. Many combat players need food to help keep them alive during battles, and fish is a very popular source. This is one of the skills in which members have a major advantage. Members are able to catch more types of fish and have a bigger range of fishing-catching implements.
Here are the different types of fish you can catch
Note: I have purposely not included multiple fish including members fish like mackerel as well as the fishlike thing from the ScapeRune random event.
Warning: Street prices may need updating
| Type of Fish | Fishing Level required to catch | Caught with | Street Price (gp) | Picture |
| Shrimps | 1 | Net | 3 |
|
| Sardine | 5 | Bait | 5-10 |
|
| Herring | 10 | Bait | 50-60 |
|
| Anchovies | 15 | Net | 5 |
|
| Trout | 20 | Fly | 50-100 |
|
| Pike | 25 | Bait | 40-60 |
|
| Salmon | 30 | Fly | 75-125 |
|
| Tuna | 35 | Harpoon | 100 |
|
| Lobster | 40 | Pot | 200-250 |
|
| Swordfish | 50 | Harpoon | 300-400 |
|
Here is a table detailing all the different F2P fish-catching instruments. The table also shows what fishing level is required in order to use certain items and also the prices of the items.
Fishing instruments, required fishing level and prices
Warning: Street prices may need updating
| Name | Fishing Level required | Store Price (gp) | Street Price (gp) | Notes | Picture |
| Small fishing net | 1 | 5 | 1 | - |
|
| Fishing rod | 5 | 5 | 5 | Used with bait |
|
| Fly fishing rod | 20 | 5 | 5 | Used with feathers |
|
| Harpoon | 35 | 5 | 5 | - |
|
| Lobster pot | 40 | 15 | 15 | - |
|
Posted by Proabffmm on Wednesday, January 23, 2008.
© Copyright 2008
GeniusProphecy.com
All Rights Reserved