Home >> Skill Guides >> Mining and Smithing >> Pickaxes
RuneScape Skill Guides - Mining and Smithing - Pickaxes
Here is a chart detailing the attack and mining level needed to use certain pickaxes, and also their prices.
Attack level, mining level and prices for pickaxes
Warning: Street prices may need updating
| Name | Attack Level required | Mining Level required | Store Price (gp) | Street Price (gp) | Picture |
| Bronze pickaxe | 1 | 1 | 1 | 0-5 |
|
| Iron pickaxe | 1 | 1 | 140 | 300-400 |
|
| Steel pickaxe | 5 | 6 | 500 | 400 |
|
| Mithril pickaxe | 20 | 21 | 1300 | 1000-2000 |
|
| Adamant pickaxe | 30 | 31 | 3200 | 3000-4000 |
|
| Rune pickaxe | 40 | 41 | 32000 | 18000-30000 |
|
For information on raising attack level, click here to see my combat guide.
Posted by Proabffmm on Tuesday, January 1, 2008.
© Copyright 2008
GeniusProphecy.com
All Rights Reserved