Home >> Skill Guides >> Mining and Smithing >> Smithing Bars
RuneScape Skill Guides - Mining and Smithing - Smithing Bars
Here is a chart detailing different types of bars, level requirements and bar prices. I have purposely not included multiple bars including bars only smithable by members and blurite bars.
Warning: Street prices may need updating
| Type of Bar | Smithing Level required to smelt | (Ores needed to create) Ore 1 | Ore 2 | Street Price (gp) | Picture |
| Bronze bar | 1 | 1 tin ore | 1 copper ore | 50-100 |
|
| Iron bar | 15 | 1 iron ore | - | 200-300 |
|
| Silver bar | 20 | 1 silver ore | - | 200-400 |
|
| Steel bar | 30 | 1 iron ore | 2 coal | 500-1000 |
|
| Gold bar | 40 | 1 gold ore | - | 200-500 |
|
| Mithril bar | 50 | 1 mithril ore | 4 coal | 1000-1500 |
|
| Adamant bar | 70 | 1 adamantite ore | 6 coal | 2000-3000 |
|
| Rune bar | 85 | 1 runite ore | 8 coal | 11000-15000 |
|
Posted by Proabffmm on Tuesday, January 1, 2008.
© Copyright 2008
GeniusProphecy.com
All Rights Reserved